Senangkan kalau ada jadual anggaran bayaran bulanan rumah macam ni, boleh agak sendiri berapa la nak kena bayar bulan bulan nanti.
Harga rumah dan bayaran bulanan bulanan di dalam jadual ini adalah hanya sebagai “Anggaran Kasar’ sahaja bukan tepat seperti kiraan yang dibuat oleh bank.
Namun kiraan bayaran bulanan rumah ini sedikit sebanyak untuk membantu para bakal pembeli diluar sana untuk melihat berapa kemampuan mereka untuk sanggup bayar setiap bulan mengikut harga rumah yang dibeli.
Anda boleh lihat dan rujuk jadual dibawah untuk maklumat seterusnya.
Jadual ini mempunyai maklumat berikut dan (disclaimer):
- Harga rumah.
- Bayaran bulanan full loan (100% loan).
- Bayaran bulanan 90% loan.
- Tempoh loan rumah yang dikira adalah selama 35 tahun.
- Jika anda buat loan dengan tempoh kurang daripada 35 tahun, maka jumlah bayaran bulanan akan semakin tinggi.
- Interest yang diguna pakai adalah 4%. Jika bank tawarkan interest lebih rendah maka, jumlah bayaran akan jadi lebih rendah.
- Jumlah bayaran bulanan belum termasuk dengan harga Takaful.(Boleh tambah RM 50 sebulan anggaran)
- Takaful bergantung kepada umur, lebih tinggi umur lebih mahal.
- Sesuai hanya untuk digunakan sebagai anggaran kasar sahaja.
- Sesuai hanya untuk pra rujukan dan kiraan awal sahaja.
Jadual Harga Rumah Dan Bayaran Bulanan
HARGA RUMAH | BAYARAN BULANAN 100% LOAN | BAYARAN BULANAN 90%LOAN |
---|---|---|
RM50,000 | RM222 | RM200 |
RM60,000 | RM267 | RM240 |
RM70,000 | RM311 | RM280 |
RM80,000 | RM356 | RM320 |
RM90,000 | RM400 | RM360 |
RM100,000 | RM442 | RM398 |
RM110,000 | RM489 | RM440 |
RM120,000 | RM533 | RM480 |
RM130,000 | RM578 | RM520 |
RM140,000 | RM622 | RM560 |
RM150,000 | RM667 | RM600 |
RM160,000 | RM711 | RM640 |
RM170,000 | RM756 | RM680 |
RM180,000 | RM800 | RM720 |
RM190,000 | RM844 | RM760 |
RM200,000 | RM889 | RM800 |
RM210,000 | RM929 | RM836 |
RM220,000 | RM973 | RM876 |
RM230,000 | RM1,018 | RM916 |
RM240,000 | RM1,062 | RM956 |
RM250,000 | RM1,106 | RM996 |
RM260,000 | RM1,150 | RM1,035 |
RM270,000 | RM1,195 | RM1,075 |
RM280,000 | RM1,239 | RM1,115 |
RM290,000 | RM1,283 | RM1,155 |
RM300,000 | RM1,327 | RM1,195 |
RM310,000 | RM1,372 | RM1,235 |
RM320,000 | RM1,416 | RM1,274 |
RM330,000 | RM1,460 | RM1,314 |
RM340,000 | RM1,504 | RM1,354 |
RM350,000 | RM1,549 | RM1,394 |
RM360,000 | RM1,593 | RM1,434 |
RM370,000 | RM1,637 | RM1,473 |
RM380,000 | RM1,681 | RM1,513 |
RM390,000 | RM1,726 | RM1,553 |
RM400,000 | RM1,778 | RM1,600 |
RM410,000 | RM1,822 | RM1,640 |
RM420,000 | RM1,867 | RM1,680 |
RM430,000 | RM1,911 | RM1,720 |
RM440,000 | RM1,956 | RM1,760 |
RM450,000 | RM2,000 | RM1,800 |
RM460,000 | RM2,044 | RM1,840 |
RM470,000 | RM2,089 | RM1,880 |
RM480,000 | RM2,133 | RM1,920 |
RM490,000 | RM2,178 | RM1,960 |
RM500,000 | RM2,212 | RM1,991 |
RM510,000 | RM2,257 | RM2,031 |
RM520,000 | RM2,301 | RM2,071 |
RM530,000 | RM2,345 | RM2,111 |
RM540,000 | RM2,389 | RM2,150 |
RM550,000 | RM2,434 | RM2,190 |
RM560,000 | RM2,478 | RM2,230 |
RM570,000 | RM2,522 | RM2,270 |
RM580,000 | RM2,566 | RM2,310 |
RM590,000 | RM2,611 | RM2,350 |
RM600,000 | RM2,655 | RM2,389 |
RM610,000 | RM2,699 | RM2,429 |
RM620,000 | RM2,743 | RM2,469 |
RM630,000 | RM2,788 | RM2,509 |
RM640,000 | RM2,832 | RM2,549 |
RM650,000 | RM2,876 | RM2,588 |
RM670,000 | RM2,965 | RM2,668 |
RM680,000 | RM3,009 | RM2,708 |
RM690,000 | RM3,053 | RM2,748 |
RM700,000 | RM3,097 | RM2,788 |
RM710,000 | RM3,142 | RM2,827 |
RM720,000 | RM3,186 | RM2,867 |
RM730,000 | RM3,230 | RM2,907 |
RM740,000 | RM3,274 | RM2,947 |
RM750,000 | RM3,319 | RM2,987 |
RM760,000 | RM3,363 | RM3,027 |
RM780,000 | RM3,451 | RM3,106 |
RM790,000 | RM3,496 | RM3,146 |
RM800,000 | RM3,540 | RM3,186 |
RM810,000 | RM3,584 | RM3,226 |
RM820,000 | RM3,628 | RM3,265 |
RM830,000 | RM3,673 | RM3,305 |
RM840,000 | RM3,717 | RM3,345 |
RM850,000 | RM3,761 | RM3,385 |
RM860,000 | RM3,805 | RM3,425 |
RM870,000 | RM3,850 | RM3,465 |
RM880,000 | RM3,894 | RM3,504 |
RM890,000 | RM3,938 | RM3,544 |
RM900,000 | RM3,982 | RM3,584 |
RM910,000 | RM4,027 | RM3,624 |
RM920,000 | RM4,071 | RM3,664 |
RM930,000 | RM4,115 | RM3,704 |
RM940,000 | RM4,159 | RM3,743 |
RM950,000 | RM4,204 | RM3,783 |
RM960,000 | RM4,248 | RM3,823 |
RM970,000 | RM4,292 | RM3,863 |
RM980,000 | RM4,336 | RM3,903 |
RM990,000 | RM4,381 | RM3,942 |
RM1,000,000 | RM4,425 | RM3,982 |
Cara Kira Ansuran Bayaran Bulanan Loan Rumah
Kita jadikan contoh bagaimana untuk lihat jadual di atas dengan harga rumah berikut:
Bayaran bulanan rumah 200k
HARGA RUMAH | 100% LOAN | 90% LOAN |
RM 200,000 | RM 889 | RM 800 |
RM 939 (Selepas + Takaful) | RM 850 (Selepas + Takaful) |
Bayaran bulanan rumah 300k
HARGA RUMAH | 100% LOAN | 90% LOAN |
RM 300,000 | RM1,327 | RM1,195 |
RM 1377 (Selepas + Takaful) | RM 1245 (Selepas + Takaful) |
Bayaran bulanan rumah 500k
HARGA RUMAH | 100% LOAN | 90% LOAN |
RM 500,000 | RM2,212 | RM1,991 |
RM 2262 (Selepas + Takaful) | RM 2041 (Selepas + Takaful) |
Jadual anggaran ini sangat sesuai digunakan bagi anda yang baru dalam mode survey rumah.
Baru bercadang nak beli rumah ataupun nak beli rumah tambah lagi satu dan seterusnya.
Rate loan rumah adalah tidak sama mengikut bank, cuma loan LPPSA sahaja mengenakan rate yang sama untuk loan rumah.